QUICK LINKS

 
SEARCH THIS SITE

Pirate Athletics Quick Facts

Pirate Pride Way Bricks

Dunn Arena Floor/Bleachers

Pirate Pride Broadcasts

Archived Schedule Results

M.S.C. Updates

Pirate Pride Calendar

 

Charlestown High School

New High School Project

CHS Athletic Alumni Page

CHS Alumni Association

CHS Alumni Network

2011-12 School Calendar

Greater Clark Schools

IHSAA Home Page

 

Pirate Pride Forms

All-Sport Dinner & Auction

Pirate Pride Constitution

Meeting Minutes Archive

Become a Member

Become a Sponsor

 

Event Ticket Information

Indiana K-12 Web Sites

Away Venue Directions

Charlestown Weather

Directions to Charlestown HS

 

Charlestown Band of Pirates

Charlestown MS Athletics

City of Charlestown

 

 
 

Submit Ideas or Suggestions

Join the eNotification List

Email Webmaster

 

 
 
 

2007 Local & State Team Honors & Accolades:

Jason Hawkins - IHSAA Class 3A Indiana Coach Football Coach of the Year

 

ALL-CONFERENCE TEAM MEMBERS:  Stephen Grayson (WR); Julio Labra (DL); Jonathan Roederer (DL); Colin Nash (LB); Cameron Metzger (OB); & Andrew Smith (QB).

 

ALL-CONFERENCE TEAM HONORABLE MENTION MEMBERS: Adam Caudill (OL); Travis Aguirre (OL); & Damon Vest (OB). 

 

INDIANA FOOTBALL COACHES ASSOCIATION:  Bowman Trasher, Academic All-State Tight End; Colin Nash, All Region Linebacker; & Jon Roederer, All Region Defensive End.

 

ASSOCIATED PRESS ALL-STATE:  (Honorable Mention:  Cameron Metzger (RB).

 

IFCA ALL-STATE:  Jon Roedereer (OG) & Colin Nash (LB)

IFCA JUNIOR ALL-STATE:  Cameron Metzger (RB)

 

ALL-REGION:  Jon Roederer (Offensive Line) & Colin Nash (Defensive at Large)

 

(For more click here)

2007 Pirate Football Team Roster

Number Name Height Weight Class Position
3 Cameron Metzger 6'0" 180 11 RB/LB
4 Aaron May 5'9" 140 11 WR/DB
6 Joel Rodriguez 5'9" 145 11 WR/S
7 Jordan Williams 6'1" 205 10 FB/LB
8 Jeff Twigg 6'0" 150 12 WR/DB
9 Jerry Cooper 6'0" 165 11 WR/LB
10 Alante Weathers 5'6" 130 9 RB/DB
11 Alex Shepherd 6'1" 150 9 QB/S
14 Andrew Smith 6'1" 180 12 QB/LB
15 Justin Brunofsky 5'11" 160 10 WR/DB
16 Devin Thorstad 6'2" 160 9 QB/S
17 James Kendrick 6'0" 155 12 WR/DB
18 Ben McDaniel 5'8" 140 9 QB/DB
19 Damon Vest 5'8" 170 11 WR/S
20 Josh Graham 5'6" 155 10 WR/LB
22 Andy Stidham 5'7" 125 9 WR/DB
23 Brandon Lyons 5'10" 155 9 FB/LB
24 Cory Houser 5'10" 150 11 WR/LB
25 Eddie Duran 5'4" 140 11 WR/DB
26 Jordan Franklin 5'7" 125 9 WR/DB
29 Jacob Allen 5'10" 170 9 RB/LB
30 Adam Wakefield 5'8" 165 10 FB/LB
32 Mike Blackford 5'10" 175 11 FB/LB
33 Jake Dent 5'7" 165 9 T/LB
34 Ethan Bowen 5'11" 155 9 RB/LB
35 Corey Zollman 6'0" 175 11 WR/LB
38 Brett Lowery 5'7" 140 9 RB/LB
40 Jake Cook 6'0" 175 10 QB/S
42 Andrew Davis 5'10" 180 11 TE/LB
43 Charles Hunsucker 5'9" 150 9 G/LB
44 Andrew Thomas 5'9" 160 11 LB
45 Bowman Thrasher 6'5" 245 12 TE/DE
48 Clay Daniel 6'0" 200 10 FB/LB
51 Buddy Harper 5'11" 190 9 T/LB
52 Lucas Poteet 6'1" 205 10 C/DE
53 Colin Nash 6'2" 210 12 G/LB
54 Eric Kruse 5'9" 185 10 G/DE
55 Garret Brock 5'11" 235 11 G/DE
56 Dustin Wheeler 5'6" 230 12 G/N
58 Travis Demars 6'1" 190 12 T/DE
59 Travis Aguirre 5'10" 230 11 T/DE
60 Julio Labra 5'8" 195 12 T/N
61 Josh Breeding 5'9" 210 9 G/DE
62 Adam Caudill 6'0" 275 12 C/DE
63 Logan McCutchen 5'11" 195 9 T/DE
64 Alex Grimm 5'9" 210 9 T/DE
65 Craig Brown 5'10" 195 12 T/K
66 Justin Sutberry 6'5" 340 11 NT
67 Daniel Harper 6'0" 260 11 G/N
68 Wes Bowling 6'0" 260 11 C
69 Timmy Hall 6'0" 210 9 T/DE
70 Jon Roederer 6'2" 240 12 G/DE
71 Cody Wilkerson 5'11" 230 10 G/DE
72 Blake Nauert 6'2" 190 11 T/LB
73 Anthony Garcia 5'9" 290 9 T/N
74 Cody Williams 5'11" 295 11 G
76 Jordan White 6'2" 230 11 G/LB
77 Brandon Demars 5'9" 190 9 G/DE
78 Nathan Hines 6'0" 250 9 T?DE
79 Logan Walden 5'10" 300 10 T/N
80 Stephen Grayson 6'3" 190 12 WR/S
82 Travis Molina 5'8" 135 11 WR/DB
84 Taylor Drennan 5'11" 145 9 WR/DB
86 Ryan Polus 6'1" 160 11 WR/DB
           

• Home • Football Roster • Football History • Statistical Leaders •

Home • Football Roster • Football History • Statistical Leaders