QUICK LINKS

 
SEARCH THIS SITE

Pirate Athletics Quick Facts

Pirate Pride Way Bricks

Dunn Arena Floor/Bleachers

Pirate Pride Broadcasts

Archived Schedule Results

M.S.C. Updates

Pirate Pride Calendar

 

Charlestown High School

New High School Project

CHS Athletic Alumni Page

CHS Alumni Association

CHS Alumni Network

2011-12 School Calendar

Greater Clark Schools

IHSAA Home Page

 

Pirate Pride Forms

All-Sport Dinner & Auction

Pirate Pride Constitution

Meeting Minutes Archive

Become a Member

Become a Sponsor

 

Event Ticket Information

Indiana K-12 Web Sites

Away Venue Directions

Charlestown Weather

Directions to Charlestown HS

 

Charlestown Band of Pirates

Charlestown MS Athletics

City of Charlestown

 

 
 

Submit Ideas or Suggestions

Join the eNotification List

Email Webmaster

 

 
 
 

2008 RECORDS AND ACCOLADES

Cameron Metzger became the 2nd all time leading rusher at Charlestown with 3,804 yards

Aerial Stephens became the first girl to ever play or letter at Charlestown HS

Josh Graham scored most touchdowns in one game 7 against Corydon

Most points in a single game……68 against Eastern

Most First downs in a game…..26 against Clarksville

 

Evening News All-Area team

Josh Graham—defensive back / Travis Aguirre—offensive lineman / Cory Houser--linebacker

 

Inside the Game All-Area team

1st team

Travis Aguirre           OL

Damon Vest              P

Cory Houser              LB

2nd team

Josh Graham             DB

3rd team

Cameron Metzger   RB

Cody Williams OL

 
  2008 Football Roster
Number Name Height Weight Class Position
2 Ariel Stephens 5'10" 150 11 K
3 Cameron Metzger 6'0" 190 12 RB/LB
4 Aaron May 5'9" 160 12 WR/DB
6 Joel Rodriguez 5'9" 160 12 WR/DB
7 Jordan Williams 6'1" 210 11 TE
8 Cory Suddeth 6'0" 155 9 WR/DB
9 Jerry Cooper 6'0" 175 12 WR/LB
10 Zack Donahue 6'0" 165 11 QB
11 Dylan Baker 5'10" 145 9 WR/DB
12 DJ Meyers 6'1" 160 10 QB/DB
16 Jon Aaron 5'10" 175 9 RB/LB
18 Ben McDaniel 5'11" 160 10 QB/DB
19 Damon Vest 5'10" 175 12 QB
20 Josh Graham 5'6" 160 11 WR/LB
21 Ryan Miles 5'8" 155 9 RB/DB
22 Andy Stidham 5'7" 125 10 WR/DB
23 Sean Johnson 6'0" 160 12 WR/DB
24 Cory Houser 5'11" 160 12 WR/LB
25 Eddie Duran 5'4" 160 12 WR/DB
26 Jordan Franklin 5'7" 125 10 WR/DB
28 Jacob Hall 5'11" 170 9 FB/LB
29 Michael Baines 5'10" 180 11 RB/S
30 Jacob Allen 5'11" 175 10 LB
31 Willie Jenkins 5'9" 170 10 RB/LB
32 Mike Blackford 5'11" 190 12 RB/LB
34 Ethan Bowen 6'0" 165 10 RB/LB
38 Brett Lowery 5'7" 170 10 LB
40 Jake Cook 6'0" 175 11 TE/DB
42 Andrew Davis 5'10" 180 12 DL
44 Andrew Thomas 5'9" 160 12 DB
45 Colt Barker 5'11" 165 9 TE/LB
48 Christian Cruce 6'1" 150 11 WR/DB
49 John Davis 5'11" 160 9 WR/DB
50 Charles Hunsucker 5'10" 170 10 OL/LB
51 Buddy Harper 5'11" 205 10 OL/LB
52 Jordan White 6'3" 240 12 OL
53 Jake Dent 5'10" 185 10 OL/LB
54 Eric Kruse 5'9" 210 11 OL/LB
55 Garret Brock 5'11" 200 12 DL
56 Adam Wakefield 5'10" 200 11 OL/DL
57 Matt Hall 5'10" 210 10 OL/DL
58 Clay Daniel 6'2" 200 11 OL/LB
59 Travis Aguirre 5'11" 230 12 OL/DL
60 Brandon Lyons 5'10" 175 10 OL/LB
61 Josh Breeding 5'9" 210 10 OL
62 Lucas Poteet 6'1" 205 11 OL/DL
63 Logan McCutchen 6'0" 220 10 OL/DL
64 Alex Grimm 5'9" 225 10 OL
65 Roger Aguilar 5'7" 255 11 DL
68 Wes Bowling 6'0" 260 12 DL
69 Zach Jenkins 5'7" 260 9 OL
70 Caleb Cruce 5'9" 180 9 OL/DL
71 Zach Foster 6'0" 230 10 OL/DL
72 Blake Nauert 6'2" 190 12 OL/LB
73 Tyler Jackson 5'10" 260 9 DL
74 Cody Williams 5'11" 270 12 OL
75 Brandon Garrett 5'11" 205 12 DL
76 John Slaten 5'9" 255 10 OL/DL
77 Junior Rodriquez 5'9" 175 10 OL/DL
78 Harvey Redriquez 5'11" 215 10 OL/DL
79 Logan Waldon 5'10" 300 11 DL
82 Travis Molina 5'10" 165 12 WR/DB
84 Tyler Southard 5'3" 140 9 WR/DB
86 Ryan Polus 6'1" 160 12 WR/DB
87 R. J. Risner 5'10" 130 9 WR/DB
88 Nathan Bates 6'1" 140 9 WR/DB
           

• Home • Football Roster • Football History • Statistical Leaders •

Home • Football Roster • Football History • Statistical Leaders