QUICK LINKS

 
SEARCH THIS SITE

Pirate Athletics Quick Facts

Pirate Pride Way Bricks

Dunn Arena Floor/Bleachers

Pirate Pride Broadcasts

Archived Schedule Results

M.S.C. Updates

Pirate Pride Calendar

 

Charlestown High School

New High School Project

CHS Athletic Alumni Page

CHS Alumni Association

CHS Alumni Network

2011-12 School Calendar

Greater Clark Schools

IHSAA Home Page

 

Pirate Pride Forms

All-Sport Dinner & Auction

Pirate Pride Constitution

Meeting Minutes Archive

Become a Member

Become a Sponsor

 

Event Ticket Information

Indiana K-12 Web Sites

Away Venue Directions

Charlestown Weather

Directions to Charlestown HS

 

Charlestown Band of Pirates

Charlestown MS Athletics

City of Charlestown

 

 
 

Submit Ideas or Suggestions

Join the eNotification List

Email Webmaster

 

 
 
 
  2011 Football Roster
Number Name Height Weight Class Position
2 Josh Hurley 5' 11" 175 9 WR-LB
3 Aaron Daniel 6' 0" 185 11 QB-S
4 Luke Woods 5' 4" 115 10 WR
5 Tyler Odle 5' 7" 145 11 RB-DB
6 Jared Farmer 5' 7" 145 9 DB
7 Matt Myers 5' 10" 175 10 LB
9 CJ Jackson 5' 10" 145 9 DB
10 Eli Daniel 5' 9" 145 9 RB-LB
11 David Cissell 5' 10" 165 12 S-WR
14 Gage Brafford 5' 10" 162 11 WR-LB
15 Dylan Grimes 5' 8" 155 11 LB
16 Conner Bowser 5' 10" 145 10 WR
17 Jared Gordon 5' 9" 165 11 WR
18 Tristan Chester 6' 0" 160 9 QB
20 Jason Houchens 5' 8" 135 9 RB-DB
21 Ryan Miles 5' 9" 165 12 S-RB
22 Cameron Hopson 5' 6" 120 9 WR-DB
23 Hunter Stewart 5' 5" 125 9 WR-DB
24 Taylor Houser 6' 0" 155 11 DB-WR
26 Ryan Wilkerson 5' 9" 170 11 WR-DB
28 Tyler Olsen 5' 10" 180 9 RB-LB
31 Josh Cissell 5' 10" 165 11 S
32 Adam Hoff 5' 10" 200 10 DE
33 Eric Miller 6' 2" 195 10 DE
34 Bryant Haynes 5' 2" 130 9 RB-LB
35 Seth McCutchen 5' 10" 190 11 RB-DE
40 Desmond Wiley 6' 3" 220 10 DL
43 Darren Taylor 5' 11" 205 10 LB
44 Craig Jackson 6' 2" 185 12 LB
45 Jimmy Garcia 5' 10" 190 10 DL
46 Jake Flaget 5' 6" 135 9 LB
50 Conner Brock 6' 0" 225 11 DL
51 Brady Christman 6' 0" 200 9 OL-DL
52 Hunter Crace 6' 0" 200 9 OL-DL
53 Cody Johnson 5' 11" 190 9 OL-DL
54 Jake Harper 6' 2" 220 10 DL
55 Stephen Johnson 6' 2" 220 11 OL-DL
56 Kyle Richey 5' 9" 215 9 OL-DL
57 Jacob Wheeler 5' 11" 165 9 LB
59 Brandon Smothers 5' 8" 165 10 LB
60 Zach Knight 6' 1" 210 11 OL
61 Andrew Stamper 5' 9" 185 9 DL
62 Cole Nokes 6' 2" 220 11 OL-DL
63 Chris Ison 5' 10" 200 10 LB
64 Leighton Brewer 6' 3" 240 11 OL
65 Levi Medley 6' 3" 260 9 OL-DL
66 Gavan Hebner 6' 3" 240 10 OL-DL
68 Jeffrey Branham 5' 10" 240 10 OL
69 Zach Jenkins 5' 10" 275 12 DL
70 Curtis Long 6' 1" 220 9 OL-DL
71 Joe Stewart 6' 0" 260 9 DL
72 Ethan Schafer 5' 11" 180 11 DL
73 Alex Wakefield 6' 2" 220 11 OL-DL
74 Corey Roberts 5' 10" 235 11 OL
75 Austin Keith 5' 9" 225 9 OL
77 Robbie Harris 6' 0" 205 10 OL
78 Esdres Hernandez 5' 11" 210 9 DL
79 Steven Hayes 6' 3" 240 10 OL-DL
80 Wesley Sexton 6' 1" 190 11 WR-LB
81 Corey Givans 5' 9" 140 11 WR-DB
82 Gage Weber 5' 9" 135 10 WR
86 Cody Donahue 5' 11" 170 11 WR
87 Jared Young 6' 0" 160 9 WR
88 Justin Conrad 6' 4" 175 11 WR
           
Pirate Football Coaching & Support Staff:
Jason Hawkins, Head Coach   Jim Worley, Volunteer Coach
Chris Brafford, Assistant Coach   Jake Cook, Volunteer Coach
Denny Van, Assistant Coach   Tony Kaelin, Support Coordinator
Eric May, Assistant Coach   Adam Tolliver, Statistician
David Daniel, Assistant Coach   Matthew Rice, Trainer
Chad Vincent, Assistant Coach   Rick & Beth Gordon, Videographers
 
  CLICK HERE FOR A PRINTABLE VERSION OF THE 2011 PIRATE FOOTBALL ROSTER
 

• Home • Cheerleading • Cross Country • Football • Girls Golf • Boys Soccer • Girls Soccer • Boys Tennis • Volleyball •

Home • Cheerleading • Cross Country • Football • Girls Golf • Boys Soccer • Girls Soccer • Boys Tennis • Volleyball